St Louis, MO 63137,1090 Belgrove DR
See all 5 photos
St Louis, MO 63137,1090 Belgrove DR
St Louis, MO 63137,1090 Belgrove DR
St Louis, MO 63137,1090 Belgrove DR
St Louis, MO 63137,1090 Belgrove DR
REQUEST A TOUR If you would like to see this home without being there in person, select the "Virtual Tour" option and your agent will contact you to discuss available opportunities.
In-PersonVirtual Tour
Sun
27
Jul
Mon
28
Jul
Tue
29
Jul
$ 1,015,666
Est. payment /mo
Save
Active

1090 Belgrove DR St Louis, MO 63137


UPDATED:

Key Details

Property Type Land

Listing Status Active

Purchase Type For Sale

Subdivision Franz Boedefeld Estate

MLS Listing ID 25047794

Acres 15.65

Property Description

The parcels can be purchased individually contract the listing agent for more details.
Purchasing the property will include the following parcels:
Address Lot Acres Tax ID
1090 Belgrove Dr 15.65 10D-11-0182
10940 John James Dr 0.11 10D-13-0180
10944 John James Dr 0.11 10D-13-0191
1424 Byrd Manor Ln 0.11 10D-13-0245
1428 Byrd Manor Ln 0.12 10D-13-0254
1432 Byrd Manor Ln 0.11 10D-13-0263
1436 Byrd Manor Ln 0.12 10D-13-0272
1440 Byrd Manor Ln 0.11 10D-13-0281
1444 Byrd Manor Ln 0.11 10D-13-0290
1448 Byrd Manor Ln 0.11 10D-13-0300
1452 Byrd Manor Ln 0.11 10D-13-0319
1456 Byrd Manor Ln 0.11 10D-13-0328
1460 Byrd Manor Ln 0.11 10D-13-0337
1464 Byrd Manor Ln 0.11 10D-13-0346
1468 Byrd Manor Ln 0.11 10D-13-0355
1050 Fry Ln #A 0.56 10D-13-0410
1469 Byrd Manor Ln 0.1 10D-13-0474
1465 Byrd Manor Ln 0.1 10D-13-0483
10904 Bellefontaine Estates Ct 0.15 10E-34-0795
10908 Bellefontaine Estates Ct 0.16 10E-34-0805
10912 Bellefontaine Estates Ct 0.16 10E-34-0814
10916 Bellefontaine Estates Ct 0.16 10E-34-0823
10920 Bellefontaine Estates Ct 0.16 10E-34-0832
10924 Bellefontaine Estates Ct 0.14 10E-34-0841
10928 Bellefontaine Estates Ct 0.14 10E-34-0850
10936 Bellefontaine Estates Ct 0.14 10E-34-0878
10948 Bellefontaine Estates Ct 0.16 10E-34-0906

Location

State MO

County St. Louis

Area 46 - Hazelwood East

Zoning Residential

Interior

Fireplace N

Exterior

Fence None

Building

Lot Description Open Lot

Schools

Elementary Schools Larimore Elem.

Middle Schools Southeast Middle

High Schools Hazelwood East High

School District Hazelwood

Others

Acceptable Financing Cash, Conventional

Listing Terms Cash, Conventional

Special Listing Condition Listing As Is


Listed by Stephanie Duffy • Coldwell Banker Realty - Gundaker
agent

Tom Daugherty

Agent | License ID: 475.174152

+1(618) 910-4009

GET MORE INFORMATION

Full Name
Phone*
Message

Go tour this home

1090 Belgrove DR